American
Hockey League
At A Glance
By The Associated Press
All Times EST
EASTERN CONFERENCE
Atlantic Division
W L OL SL Pts GF GA
Providence 22 14 1 1 46 116 107
Portland 20 12 1 2 43 112 95
Worcester 19 17 0 1 39 105 112
Hartford 17 15 1 3 38 101 111
Manchester 16 16 0 5 37 92 106
Lowell 15 15 1 3 34 97 102
Springfield 13 19 4 1 31 87 119
East Division
W L OL SL Pts GF GA
Hershey 26 9 0 1 53 145 97
Bridgeport 22 9 2 2 48 117 93
Wilkes-Barre/Scranton 22 12 1 1 46 129 102
Binghamton 19 11 3 3 44 102 105
Philadelphia 19 15 1 1 40 107 111
Albany 14 17 3 2 33 89 109
Norfolk 14 18 1 4 33 114 137
WESTERN CONFERENCE
North Division
W L OL SL Pts GF GA
Grand Rapids 21 8 4 3 49 121 93
Manitoba 22 11 0 2 46 108 83
Hamilton 21 12 2 0 44 125 94
Toronto 19 14 0 3 41 106 101
Syracuse 15 16 2 2 34 89 102
Lake Erie 13 15 1 5 32 87 100
Rochester 11 22 0 3 25 71 121
West Division
W L OL SL Pts GF GA
Milwaukee 24 9 1 1 50 116 90
Peoria 20 16 1 1 42 109 109
Iowa 19 13 2 2 42 104 113
Rockford 19 14 0 3 41 114 104
Chicago 19 15 2 1 41 110 101
Houston 17 15 1 6 41 103 108
Quad City 13 16 4 3 33 92 106
San Antonio 13 24 0 1 27 89 126
NOTE: Two points are awarded for a win, one point for an
overtime or shootout loss.
Saturday's Games
Toronto 6, Philadelphia 1
Albany 3, Bridgeport 2, OT
Iowa 3, Hamilton 2
Hershey 6, Hartford 2
Grand Rapids 2, Manchester 1
Norfolk 3, Portland 2
Providence 5, Springfield 2
Worcester 3, Lowell 2
Wilkes-Barre/Scranton 3, Houston 2, SO
Lake Erie 3, Syracuse 2, OT
San Antonio 4, Quad City 3
Rockford 6, Chicago 4
Milwaukee 2, Peoria 0
Rochester 3, Manitoba 2, SO
Sunday's Games
Portland 4, Springfield 1
Lowell 4, Manchester 1
Providence 3, Houston 1
Hershey 7, Worcester 2
Monday's Games
No games scheduled
Tuesday's Games
Syracuse at Lake Erie, 7 p.m.
Philadelphia at Hamilton, 7:30 p.m.
Hartford at Manitoba, 8:30 p.m.
(Copyright 2009 by The Associated Press. All Rights Reserved.)
APNP 01-04-09 2209CST
|
save this article / add to your favorites list